<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSN Connect &#187; Aston Villa</title>
	<atom:link href="http://www.fifa-games.com/tag/aston-villa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifa-games.com</link>
	<description>All about Soccer and Football Games - Videos, Highlights, News, Schedule, Scores</description>
	<lastBuildDate>Sat, 29 Oct 2011 05:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>John Carew Tied The Score 2-2 Against Wolves</title>
		<link>http://www.fifa-games.com/john-carew-tied-the-score-2-2-against-wolves/401/</link>
		<comments>http://www.fifa-games.com/john-carew-tied-the-score-2-2-against-wolves/401/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:21:41 +0000</pubDate>
		<dc:creator>Brian Gibson</dc:creator>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Carew]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[James Milner]]></category>
		<category><![CDATA[Jody Craddock]]></category>
		<category><![CDATA[John Carew]]></category>
		<category><![CDATA[Mick McCarthy]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=401</guid>
		<description><![CDATA[Norwegian striker John Carew is Aston Villa&#8217;s hero of the day. Carew was able to tie the score at 2-2 and stopped Wolverhampton from winning the game at their home game today, March 20, 2010. For Villa it&#8217;s better to have a draw game than to lose in a game. Wolverhampton looked set for their [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/john-carew-tied-the-score-2-2-against-wolves/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League: Aston Villa vs Wigan Athletic</title>
		<link>http://www.fifa-games.com/aston-villa-vs-wigan-athletic-august-15-2009/125/</link>
		<comments>http://www.fifa-games.com/aston-villa-vs-wigan-athletic-august-15-2009/125/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:11:16 +0000</pubDate>
		<dc:creator>Roby Hilson</dc:creator>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=125</guid>
		<description><![CDATA[Aston Villa and Wigan Athletic was the third match which got the highest attendees in Premier&#8217;s League opening day. More than 35, 00 people watch the game held at Villa Park yesterday, August 15, 2009. M Clattenburg is the referee in this game. The Villans have lost their first home game this 2009-2010 Premier League [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/aston-villa-vs-wigan-athletic-august-15-2009/125/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

