<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSN Connect &#187; Uruguay</title>
	<atom:link href="http://www.fifa-games.com/tag/uruguay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fifa-games.com</link>
	<description>All about Soccer and Football Games - Videos, Highlights, News, Schedule, Scores</description>
	<lastBuildDate>Sat, 29 Oct 2011 05:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2010 World Cup Third Place Match Result: Germany vs Uruguay Score (July 10, 2010)</title>
		<link>http://www.fifa-games.com/2010-world-cup-third-place-match-germany-vs-uruguay/1843/</link>
		<comments>http://www.fifa-games.com/2010-world-cup-third-place-match-germany-vs-uruguay/1843/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:57:42 +0000</pubDate>
		<dc:creator>Darell Atkins</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[third place]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1843</guid>
		<description><![CDATA[Germany defeated Uruguay, 3-2, in the 2010 World Cup third place play-off on Saturday, July 10, 2010. Both teams performed well but too bad they didn&#8217;t make it to the finals. VfB Stuttgart midfielder Sami Khedira scored the winning goal and gave Germany their second third-place finish in consecutive World Cup tournaments. He broke a [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/2010-world-cup-third-place-match-germany-vs-uruguay/1843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Grab The 2010 World Cup Third Place Medal &#8211; Germany vs Uruguay Recap</title>
		<link>http://www.fifa-games.com/germany-grab-the-2010-world-cup-third-place-medal/1840/</link>
		<comments>http://www.fifa-games.com/germany-grab-the-2010-world-cup-third-place-medal/1840/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:28:06 +0000</pubDate>
		<dc:creator>Darell Atkins</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[Edinson Cavani]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Marcell Jansen]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sami Khedira]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Thomas Muller]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1840</guid>
		<description><![CDATA[GERMANY BEATS URUGUAY FOR THIRD PLACE: The game between Uruguay and Germany seems like the World Cup final match. It was not a boring game but the most intense game so far. Both aiming to at least get the third place medal and that slot was taken by the Germans. Three-time World Cup champions Germany [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/germany-grab-the-2010-world-cup-third-place-medal/1840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miroslav Klose Will Miss The 2010 World Cup Match Third Place Play-Off</title>
		<link>http://www.fifa-games.com/miroslav-klose-to-miss-the-2010-world-cup-match-for-the-third-place/1778/</link>
		<comments>http://www.fifa-games.com/miroslav-klose-to-miss-the-2010-world-cup-match-for-the-third-place/1778/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:40:36 +0000</pubDate>
		<dc:creator>Karch Tom</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Gerhard Muller]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goalscorers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Mesut Ozil]]></category>
		<category><![CDATA[Miroslav Klose]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Sami Khedira]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1778</guid>
		<description><![CDATA[Bayern Munich striker Miroslav Klose will not play for Germany in the World Cup match for the third place against Uruguay on Saturday due to injury. Klose has back injury sustained during their semifinal match against Spain. Klose has a total of 14 goals in World Cup that puts him joint second along with former [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/miroslav-klose-to-miss-the-2010-world-cup-match-for-the-third-place/1778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Top 4 Teams: Teams Qualified For Semifinal Round</title>
		<link>http://www.fifa-games.com/2010-world-cup-top-4-teams-teams-qualified-for-semifinal-round/1719/</link>
		<comments>http://www.fifa-games.com/2010-world-cup-top-4-teams-teams-qualified-for-semifinal-round/1719/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:11:16 +0000</pubDate>
		<dc:creator>Misty Walsh</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[semifinal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1719</guid>
		<description><![CDATA[The 2010 FIFA World Cup finals is fast approaching. Eight teams fought in a single-elimination style tournament in the quarterfinal round last week. Now, it was down to four. Which of these teams will qualify for the finals? Here are the top 4 teams left to battle in the semifinal round of the 2010 World [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/2010-world-cup-top-4-teams-teams-qualified-for-semifinal-round/1719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Semifinal Round: Uruguay vs Netherlands Results, Score, And Recap (July 6, 2010)</title>
		<link>http://www.fifa-games.com/2010-world-cup-semifinal-round-uruguay-vs-netherlands/1721/</link>
		<comments>http://www.fifa-games.com/2010-world-cup-semifinal-round-uruguay-vs-netherlands/1721/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:48:55 +0000</pubDate>
		<dc:creator>Darell Atkins</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[Diego Lugano]]></category>
		<category><![CDATA[Giovanni van Bronckhorst]]></category>
		<category><![CDATA[Jorge Ciro Fucile]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nicolas Lodeiro]]></category>
		<category><![CDATA[Oscar Tabarez]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Wesley Sneijder]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1721</guid>
		<description><![CDATA[URUGUAY VS NETHERLANDS: The only South American nation left in the 2010 World Cup Tournament, Uruguay, will battle against Netherlands in the semifinal round on July 6, 2010 in Cape Town. The winner in this single round match will qualify for the final round. Uruguay were able to qualify in the semifinal round after beating [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/2010-world-cup-semifinal-round-uruguay-vs-netherlands/1721/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 FIFA World Cup Top 8 Teams and Quarterfinal Round Schedule</title>
		<link>http://www.fifa-games.com/2010-fifa-world-cup-top-8-teams-qualified-for-quaterfinal-round/1680/</link>
		<comments>http://www.fifa-games.com/2010-fifa-world-cup-top-8-teams-qualified-for-quaterfinal-round/1680/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:28:28 +0000</pubDate>
		<dc:creator>Misty Walsh</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[top 8 teams]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1680</guid>
		<description><![CDATA[From 16 teams, we are now down to the top 8 teams in the 2010 FIFA World Cup tournament. South Korea, United States, England, Mexico, Slovakia, Chile, Japan, and Portugal were all eliminated in the knock out stage. Here are the top 8 teams which will play in the quarterfinal round starting on July 2: [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/2010-fifa-world-cup-top-8-teams-qualified-for-quaterfinal-round/1680/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Luis Suarez Sends Uruguay To World Cup Quarterfinal</title>
		<link>http://www.fifa-games.com/luis-suarez-sends-uruguay-to-quarterfinal/1573/</link>
		<comments>http://www.fifa-games.com/luis-suarez-sends-uruguay-to-quarterfinal/1573/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:02:26 +0000</pubDate>
		<dc:creator>Karch Tom</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Jung Sung-ryong]]></category>
		<category><![CDATA[Lee Chung-Yong]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1573</guid>
		<description><![CDATA[URUGUAY VS SOUTH KOREA RECAP : Ajax forward Luis Suarez scored twice in their game against South Korea at Nelson Bay Mandela stadium in Port Elizabeth. Suarez&#8217; two goals sends his team to the World Cup quarterfinal which will be held on July 2. They will face the winner of U.S. vs Ghana match in [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/luis-suarez-sends-uruguay-to-quarterfinal/1573/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round of 16: 2010 World Cup Top 16 Teams And Schedule</title>
		<link>http://www.fifa-games.com/2010-world-cup-top-16-teams/1559/</link>
		<comments>http://www.fifa-games.com/2010-world-cup-top-16-teams/1559/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:36:41 +0000</pubDate>
		<dc:creator>Misty Walsh</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea Republic]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1559</guid>
		<description><![CDATA[2010 WORLD CUP TOP 16 TEAMS: The group stage matches are finally over. We are now in the real World Cup game. The two top teams in each group (Group A &#8211; Group H), will qualify in Round of 16. The top team team in Group A will face rank #2 in Group B, the [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/2010-world-cup-top-16-teams/1559/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Uruguay vs South Korea Live Score, Results, Preview, Recap (June 26, 2010) &#124; Round of 16</title>
		<link>http://www.fifa-games.com/uruguay-vs-south-korea-score-preview-june-26-2010/1555/</link>
		<comments>http://www.fifa-games.com/uruguay-vs-south-korea-score-preview-june-26-2010/1555/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:08:33 +0000</pubDate>
		<dc:creator>Darell Atkins</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Huh Jung-Moo]]></category>
		<category><![CDATA[Park Ji-Sung]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[round of 16]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Taegeuk Jeonsa]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1555</guid>
		<description><![CDATA[URUGUAY VS SOUTH KOREA: Korea Republic is one of the Asian nation (the other one is Japan) which qualify for the 2010 World Cup Round of 16. And for their match in Round of 16, they will face Uruguay, the top team in Group A. It will be very difficult for Taegeuk Jeonsa (태극전사 / [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/uruguay-vs-south-korea-score-preview-june-26-2010/1555/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico vs Uruguay Live Score, Results, Preview, Recap (June 22, 2010)</title>
		<link>http://www.fifa-games.com/mexico-vs-uruguay-score-june-22-2010/1347/</link>
		<comments>http://www.fifa-games.com/mexico-vs-uruguay-score-june-22-2010/1347/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:38:00 +0000</pubDate>
		<dc:creator>Darell Atkins</dc:creator>
				<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Carlos Vela]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nicolas Lodeiro]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.fifa-games.com/?p=1347</guid>
		<description><![CDATA[Mexico vs Urugay is one of the first match (other match is France vs Mexico) set for the FIFA World Cup group stage final round today, June 22, 2010. Mexico vs Uruguay will be held at the Royal Bafokeng stadium in Rustenburg. Both teams have a great chance to qualify in the next round but [...]]]></description>
		<wfw:commentRss>http://www.fifa-games.com/mexico-vs-uruguay-score-june-22-2010/1347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

